役に立つ薬の情報~専門薬学 | 薬・薬学・専門薬学・薬理学など

役に立つ薬の情報~専門薬学

分布表(Mann-Whitney・Kruskal-Wallis・Spearman・Friedman・相関係数検定表)

 

 Mann-Whitney検定表(両側確率)

 

 P<0.05

Mann-Whitney検定表
n2= 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
n1=1 - - - - - - - - - - - - - - - - -
2 - - - - 0 0 0 0 1 1 1 1 1 2 2 2 2
3 - 0 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8
4 0 1 2 3 4 4 5 6 7 8 9 10 11 11 12 13 13
5 2 3 5 6 7 8 9 11 12 13 14 15 17 18 19 20
6 5 6 8 10 11 13 14 16 17 19 21 22 24 25 27
7 8 10 12 14 16 18 20 22 24 26 28 30 32 34
8 13 15 17 19 22 24 26 28 31 34 36 38 41
9 17 20 23 26 28 31 34 37 39 42 45 48
10 23 26 29 33 36 39 42 45 48 52 55
11 30 33 37 40 44 47 51 55 58 62
12 37 41 45 49 53 57 61 65 69
13 45 50 54 59 63 67 72 76
14 55 59 64 67 74 78 83
15 64 70 75 80 85 90
16 75 81 86 92 98
17 87 93 99 105
18 99 106 112
19 113 119
20 127

 

 

 Kruskal-Wallis検定表

Kruskal-Wallis検定表
n1 n2 n3 P<0.05 P<0.01
2 2 2 - -
2 2 3 4.717 -
2 2 4 5.333 -
2 2 5 5.160 6.533
2 2 6 5.436 6.655
2 2 7 5.143 7.000
2 2 8 5.356 6.664
2 2 9 5.260 6.897
2 2 10 5.120 6.537
2 2 11 5.164 6.766
2 2 12 5.173 6.761
2 2 13 5.199 6.792
2 3 3 5.361 -
2 3 4 5.444 6.444
2 3 5 5.251 6.909
2 3 6 5.349 6.970
2 3 7 5.357 6.839
2 3 8 5.316 7.022
2 3 9 5.340 7.006
2 3 10 5.362 7.042
2 3 11 5.274 7.094
2 3 12 5.350 7.1134
2 4 4 5.455 7.036
2 4 5 5.273 7.205
2 4 6 5.340 7.340
2 4 7 5.376 7.321
2 4 8 5.393 7.350
2 4 9 5.400 7.364
2 4 10 5.345 7.357
2 4 11 5.365 7.396
2 5 5 5.339 7.339
2 5 6 5.339 7.376
2 5 7 5.393 7.450
2 5 8 5.415 7.440
2 5 9 5.396 7.447
2 5 10 5.420 7.514
2 6 6 5.410 7.467
2 6 7 5.357 7.491
2 6 8 5.404 7.522
2 6 9 5.392 7.566
2 7 7 5.398 7.491
2 7 8 5.403 7.571
n1 n2 n3 P<0.05 P<0.01
3 3 3 5.600 7.200
3 3 4 5.791 6.746
3 3 5 5.649 7.079
3 3 6 5.615 7.410
3 3 7 5.620 7.228
3 3 8 5.617 7.350
3 3 9 5.589 7.422
3 3 10 5.588 7.372
3 3 11 5.583 7.418
3 4 4 5.599 7.144
3 4 5 5.656 7.445
3 4 6 5.610 7.500
3 4 7 5.623 7.550
3 4 8 5.623 7.585
3 4 9 5.652 7.614
3 4 10 5.661 7.617
3 5 5 5.706 7.578
3 5 6 5.602 7.591
3 5 7 5.607 7.697
3 5 8 5.614 7.706
3 5 9 5.670 7.733
3 6 6 5.625 7.725
3 6 7 5.689 7.756
3 6 8 5.678 7.796
3 7 7 5.688 7.810
4 4 4 5.692 7.654
4 4 5 5.657 7.760
4 4 6 5.681 7.795
4 4 7 5.650 7.814
4 4 8 5.779 7.853
4 4 9 5.704 7.910
4 5 5 5.666 7.823
4 5 6 5.661 7.936
4 5 7 5.733 7.931
4 5 8 5.718 7.992
4 6 6 5.724 8.000
4 6 7 5.706 8.039
5 5 5 5.780 8.000
5 5 6 5.729 8.028
5 5 7 5.708 8.108
5 6 6 5.765 8.124

 

 

 Spearman検定表(両側確率)、Friedman検定表

Spearman検定表
P<0.05 P<0.01
n=5 1.000 -
6 .886 1.000
7 .786 .929
8 .738 .881
9 .700 .833
10 .648 .794
11 .618 .755
12 .587 .727
13 .560 .703
14 .539 .675
15 .521 .654
16 .503 .635
17 .485 .615
18 .472 .600
19 .460 .584
20 .447 .570
21 .435 .556
22 .425 .544
23 .415 .532
24 .406 .521
25 .398 .511
26 .390 .501
27 .382 .491
28 .375 .483
29 .368 .475
30 .362 .467
Friedman検定表
P<0.05 P<0.01 P<0.05 P<0.01
n=3 6.00 - n=3 7.40 9.00
4 6.50 8.00 4 7.80 9.60
5 6.40 8.40 5 7.80 9.96
6 7.00 9.00 7.81 11,34
7 7.14 8.86
8 6.25 9.00
9 6.22 9.56
5.99 9.21

 

 

 相関係数検定表

相関係数検定表
0.05 0.01
n=3 .997 1.000
4 .950 .990
5 .878 .959
6 .811 .917
7 .755 .875
8 .707 .834
9 .666 .798
10 .632 .765
11 .602 .735
12 .576 .708
13 .553 .684
14 .532 .661
15 .514 .641
16 .497 .623
17 .482 .606
18 .468 .590
19 .456 .575
20 .444 .561
21 .433 .549
22 .423 .537
23 .413 .526
24 .404 .515
25 .396 .505
26 .388 .496
0.05 0.01
27 .381 .487
28 .374 .479
29 .367 .471
30 .361 .463
31 .355 .456
32 .349 .449
33 .344 .442
34 .339 .436
35 .334 .430
36 .329 .424
37 .325 .418
38 .320 .413
39 .316 .408
40 .312 .403
42 .304 .393
44 .297 .384
46 .291 .376
48 .285 .368
50 .279 .361
60 .254 .330
70 .235 .306
80 .220 .286
90 .207 .270
100 .197 .256

 

スポンサードリンク



スポンサードリンク